Laser Hair Removal
Hair removal | Diode | Trio | Laser |
Burn | 6 $ | | 200 |
Most | 5$ | 100 | 80 |
Chin /or cheeks | 10$-20$ | 250 to 400 | 100 to 200 |
Face | 35$ 45$ | 500 | 300 |
Arms | 40$ | 800 | 550 |
Underarms | 25$ | 400 | 300 |
Chest womenmen | 20$ to 30$50$ to 60$ | 300 to 5001200 | 250 to 300900 |
Full Legs | 60$ | 900 | 800 |
Umbilical/womenmen | 20$ to 30$50$ to 100$ | 300 to 450800 to 1500 | 300600 to 800 |
back | 50$ to 100$ | 800 to 1500 | 750 |
shoulders | 70$ to 150$ | 800 to 1500 | 750 |
pubic | 35$ to 45$ | 600 | 500 |
Lower legs | 30$ | 550 | 400 |
Upper legs | 35$ | 700 | 550 |
neck | 40$ | 750 | 600 |
Full body | 100$ to 150$ | 2000 | 1500 |
wax
legs | 5 $ – 6.7 $ | 150 – 200 |
arms | 2.5 $ – 3.3 $ | 75 – 100 |
Under arms | 2.3$ | 70 |
pubic | 5 $ | 150 |
Full body | 13,5 $ | 400 |
slimming
Vella | 15$ | 450 |
Sliming | 8$ | 180 |
Lippo | 15$ | 500 |
Cavitation | 10$ | 300 |
Electro | 10$ | 300 |
Venus electro | 15$ | 420 |
Sauna | 10$ | 300 |
Coffee/ginger wrapp | 14$ | 450 |
Massage
Back massage | 300 | 10$ |
Hot stone | 600 | 20$ |
massage | 450 | 15$ |
Body peel | 300 | 10$ |
Body wrap choco/rise | 360 | 12$ |
Back massage hot | 330 | 11$ |
Bride massage | 600 | 20$ |
reflexology | 300 | 10$ |
Moroccan bath | 600 | 20$ |
Bridal package | 7500 | 250$ |
Tattoo removal :15$-80$
Electric: 0.75$ per min Needle 8$ silver, 12$ gold.
Facial
NettoyageMEN | 25$30$ | 750 |
MiniMen | 15$20$ | 450 |
Eye treatment | 11$ | 330 |
derma | 8$ | 240 |
collogen | 15$ | 450 |
Whitening(MASK THER) | 15$ | 450 |
Facial massage + decollte | 10$ | 300 |
Derma brassion | 10$ | 300 |
Led mask | 7$ | 210 |
Hollywood peel | 25$ | 750 |
Peeling | 7$ | 210 |
RFMeso therapy | 50$45$ | |
carboxy | 20$ | 600 |
Bridal Makeup | 100$ |
Makeup | 45$ |
Lash lighting | 13$ |
Tattoo Micro | 120$ |
Lash extension | 22$ |
Tattoo lip | 100$ |
Manicure without color | 2.6 $ | 80 |
Ped without color | 4 $ | 120 |
pose | 2 $ | 60 |
Spa manicure | 4.3 $ | 130 |
Spa ped | 5 $ | 150 |
Nail extension (fake) | 6.7$ | 200 |
Gel ext | 17.5 $ | 500 |
Gel remover | 2$ | 60 |
Refill | 10$ | 300 |
Design | 0.5 $ | finger – 15 |
Gelish | 5 $ | 150 |
paraffin | 6$- | |
Hair
cut | 3.3 $ | 100 |
Brushing | 2.3 $ | 70 to 100 |
Babe less | 2 $ | 60 |
Fair | 3.3 $ | 100 |
highlights | 33 $ – 50$ | 1000 to 1500 |
Hair color racin | 10$ | 300 |
Hair color full | 16.6$-26.6 | 500 to 800 |
keratin | 50$ – 83.3$ | 1500 to 2000 |
Oil treatment | 5$ – 6$ | 150 to 200 |
Eyebrow | 2.3$ | 70 |